In this article you can find an overview of the costs coming with the Expatrio Bank Account* we offer.
Please note that in case of a discrepancy the prices listed in the T&Cs apply. We will share the T&Cs with you when you apply for the bank account.
All fees as listed are including VAT, if any.
| Activity | Cost |
| Account opening | €0 |
| Monthly service fee | €0 |
| Account closing | €0 |
| Account top-up (monthly limit: €20,000) | €0 |
| Account statements available through the app | €0 |
| Account statements sent by post | not applicable |
| Account statements provided through branches | not applicable |
| Digital debit card | €0 |
| Physical debit card | €10 |
| Card delivery - standard | €0 |
| Card delivery - express | €25 |
| ATM withdrawals (domestic and use of cards abroad) | Free for 3 withdrawals per month from our side. Afterwards, €3/withdrawal. Please note that ATMs may have their own fees for money withdrawals. |
| Internal transfer (to an other bank account powered by Aion Bank) | €0 |
| Domestic transfers (to an other German bank account) | €0 |
| Standard SEPA European payments | €0 |
| Standing order | €0 |
| Instant SEPA European payments to another bank | €0 |
| SEPA European Direct Debit | €0 |
| International payments (SWIFT) | not applicable |
| Incoming transfers | €0 |
| Cheques | not applicable |
Foreign currency conversion and exchange transactions
The standard mark-up on foreign exchange transactions is 2%. The rates used to convert currencies are based on the exchange rates of the international market. Those exchange rates can be found at https://www.bloomberg.com/markets/currencies.
The above will apply in the following cases:
- payments and transactions in foreign (non-EUR) currency
- card payments in foreign (non-EUR) currency
* Banking services are provided by our partner UniCredit (Formerly Aion Bank).